CM Full wave 40M dipole (133.238') @ 11M, with calculation of currents, charges and near field.
CM Steve Arntzen  2011-08-29
CM
CM #  freq.       Zr       Zi      SWR     gain      f/b      phi    theta
CM    7.025     4450   1723.4   102.35     7.32        -        0       30
CM    7.075   4720.7   1405.4  102.783     7.34        -        0       30
CM    7.075   5184.6   531.02   104.78     7.41        -        0       30 (40.6 M long)
CM    7.075   4323.5  -2252.3  109.939     7.62        -        0       30 (42.4 M long)
CM    7.075   4440.1     1438  98.1175     7.32        -        0       40 (12M height)
CM    7.075   4007.3   1631.2  93.4276     7.43        -        0       50 (14M height)
CM    7.125   4946.2   1027.2  103.191     7.36        -        0       30
CM     3.55   50.971  -26.133  1.66928     6.14        -        0        0
CM     3.55   60.414   79.127  3.84881     6.21        -        0        0 (42.4 M long)

CM RP  0, 19, 36, 1000, 0, 0, 10, 10 (Normal mode space wave)
CM RP  1, 19, 36, 1000, 0, 0, 10, 10 (Ground wave added to space wave - Crashes xnecview in opaque mode)
CM RP  0, 19, 72, 1000, 0, 0,   5,   5 (higher resolution radiation pattern - Note:
CM                                      I3 must have 360 / F3F4
CM                                      I2 must have 90 / F3F4 +1
CM RP  0, 91, 360, 1000, 0, 0,   1,   1
CM RP  0, 19,  72, 1001, 0, 0,   5,   5 (Print average power gain)
CM 
CM FR    0    1    0    0  7.075  1
CM GW    1   21         0     -20.3      11.0         0      20.3     11.0      0.001
CM12345678901234567890123456789012345678901234567890123456789012345678901234567890
CM         10        20        30        40        50        60        70        80

CE

GW    1   81         0     -20.3      11.0         0      20.3     11.0      0.001
GE    1
GN    2    0    0    0        13     0.005
EX  0   1   41   00         10        0
FR    0    1    0    0  7.075        1
PQ  0,  0
NE  0  1,51,20        -1,-25,1                      0,1,1
NH  0  1,51,20        -1,-25,1                      0,1,1
NE  0  40,1,20        1,10,1                      1,0,1
NH  0  40,1,20        1,10,1                      1,0,1
NE  0  40,20,1        1,1,11                     1,1,0
NH  0  40,20,1        1,1,11                     1,1,0
RP  0, 19,  72, 1001, 0, 0,   5,   5
EN




Back to NEC home page.

Back to RRARC home page.